Answer:
-$7,193
Explanation:
The computation of the net present value is shown below:
Year Cash Inflows PV factor at 11% Present value
0 $170,000 1 $170,000 (A)
1 $41,000 0.9009009 $36,936.94
2 $41,000 0.8116224 $33,276.52
3 $41,000 0.7311914 $29,978.85
4 $41,000 0.6587310 $27,007.97
5 $41,000 0.5934513 $24,331.50
5 $19,000 0.5934513 $11,275.58
Total $162,807.35 (B)
Net Present Value (NPV) -$7,193 (B - A)
It is a difference between the cash inflow and the cash outflows