Respuesta :
The right answer for the question that is being asked and shown above is that:
Input (x) -1.6 0.4 2.2 3.7
Output f(x) -5.5 2.5 6.75 10.75
Input (x) 1.1 2.4 5.3 6.9
Output f(x) 4.25 7.5 11.75 17.25
Input (x) 2.4 3.5 4.6 5.0
Output f(x) 7.5 10.5 12.5 14
Input (x) -1.6 0.4 2.2 3.7
Output f(x) -5.5 2.5 6.75 10.75
Input (x) 1.1 2.4 5.3 6.9
Output f(x) 4.25 7.5 11.75 17.25
Input (x) 2.4 3.5 4.6 5.0
Output f(x) 7.5 10.5 12.5 14
Answer:
A,C and E
Step-by-step explanation:
i just took the plato test